Property Attributes
- MLS#59905480
- TypeSingle Family
- Listing Status Pending
- CountyHarris
- CitySpring
- Area14 Spring/Klein
- NeighborhoodForest North
- Zip77389
- Style
- Year Built1982
- Taxes$ 5588
- Price$ 224,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1484
- Lot Size0.1515 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Fully refreshed inside and out in the last year! New roof, HardiePlank siding, AC, water heater, and exterior and interior paint. Entertain on the LARGE covered back patio with completely redone decking, backing to woods with NO neighbors behind. Inside: new wood-look tile throughout, new lighting, ceiling fans, blinds, thermostat, and air returns. Both bathrooms completely redone with new tubs, showers, and toilets. Kitchen features an island, brand-new dishwasher, and new refrigerator that stays. Fireplace works as gas or wood-burning. 4th bedroom is currently set up as an office with French doors, with a window and closet. Quiet Forest North location zoned to Klein ISD, just minutes from the Grand Parkway and I-45, with easy access to The Woodlands and downtown Houston. Move-in ready. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| ZWINK ELEMENTARY SCHOOL Elementary School | HILDEBRANDT INTERMEDIATE SCHOOL Middle School | KLEIN COLLINS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 10/26/2026 | Listed $224,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Range |
| HOA Fee | 500 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Construction Materials | Cement Siding,Wood Siding |
| Year Built | 1982 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Forest North |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From I-45 go west on Spring Stuebner Rd. Turn right on Falvel Dr, which becomes Nutwood Ln. Continue on Nutwood Ln to 3414. |
| ModificationTimestamp | 2026-11-09T06:16:45.687-00:00 |
| High School | KLEIN COLLINS HIGH SCHOOL |
| City | Spring |
| Association Name | Forest North Improvement |
| High School District | 32 - Klein |
| MLS Area | 14 |
| Lot Size Units | Square Feet |
| Elementary School | ZWINK ELEMENTARY SCHOOL |
| Tax Annual Amount | 5588 |
| Middle/Junior High School | HILDEBRANDT INTERMEDIATE SCHOOL |
| MLS Area Minor | Spring/Klein |
| Lease Considered Y/N | false |
| Standard Status | Pending |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | LT 18 BLK 19 017*F5951900-003-019-018 FOREST NORTH SEC 3 R/P |
Interior Features
| Interior Amenities | All Bedrooms Down,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Vanity,Walk-In Closet(s),Ceiling Fan(s) |
|---|---|
| Flooring | Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Gas Log,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| BuyerOfficeEmail | tx.membership@exprealty.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Family Room,Living Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Greenbelt,Subdivision,Backs to Greenbelt/Park |
| Water Source | Public |
| Lot Size Area | 6600 |
| Foundation Details | Slab |
| Building Area Total | 1484 |
| Lot Size Acres | 0.1515 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other